Indian States & Union Territories Prefix Map
The following map shows the two letter designation for States & Union territories of India which will be used for awards and contests.

Abbreviations of VU States & Union Territories:
| State/Union Territory | Two-letter Code |
| Andhra Pradesh | AP |
| Arunachal Pradesh | AR |
| Assam | AS |
| Bihar | BR |
| Chhattisgarh | CG |
| Goa | GA |
| Gujarat | GJ |
| Haryana | HR |
| Himachal Pradesh | HP |
| Jammu & Kashmir | JK |
| Jharkhand | JS |
| Karnataka | KA |
| Kerala | KL |
| Madhya Pradesh | MP |
| Maharashtra | MH |
| Manipur | MN |
| Meghalaya | ML |
| Mizoram | MZ |
| Nagaland | NL |
| Orissa | OR |
| Punjab | PB |
| Rajasthan | RJ |
| Sikkim | SK |
| Tamil Nadu | TN |
| Telangana | TS |
| Tripura | TR |
| Uttarakhand | UA |
| Uttar Pradesh | UP |
| West Bengal | WB |
| Andaman & Nicobar | AN |
| Chandigarh | CH |
| Dadra and Nagar Haveli | DN |
| Daman & Diu | DD |
| Delhi | DL |
| Lakshadweep | LD |
| Pondicherry | PY |

