Operating Frequencies
| BAND | CW | RTTY | SSB |
| 1602 | 1824 | – | 1845 |
| 801,2 | 3504 | 3584 | 3695 |
| 401,3 | 7004 | 7044 | 7095 |
| 30 | 10104 | 10144 | – |
| 20 | 14024 | 14084 | 14195 |
| 17 | 18074 | 18104 | 18145 |
| 15 | 21024 | 21084 | 21295 |
| 12 | 24894 | 24914 | 24945 |
| 10 | 28024 | 28084 | 28495 |
| 6 | 50104 | – | 50134 |
Note:
- 80 & 40m CW frequencies shifted due to JA Emergency nets
- On 80 & 160m listen to the operator – Up or DN splits will be used
- On 40m SSB – we will use 7140 for NA
- The following split frequencies will be followed as far as possible:
- CW Split – UP 2 to 10 khz
- SSB split – UP 5 to 15 khz
- RTTY split – UP 2 to 10 khz
- We will listen in the US Novice bands segments where required
DX Code of Conduct
We strongly encourage you to follow the DX Code of Conduct

